Ibisobanuro bya tekiniki:
Icyitegererezo | GDT150 | GDT300 | GDT450 | GDT600 |
Ubushobozi | 150kg / hr | 300kg / hr | 450kg / hr | 600kg / hr |
Uburemere bwa Candy | Nkubunini bwa bombo | |||
Kubitsa Umuvuduko | 45 ~ 55n / min | 45 ~ 55n / min | 45 ~ 55n / min | 45 ~ 55n / min |
Imiterere y'akazi | Ubushyuhe : 20 ~ 25 ℃ ; / Ubushuhe : 55% | |||
Imbaraga zose | 18Kw / 380V | 27Kw / 380V | 34Kw / 380V | 38Kw / 380V |
Uburebure bwose | 20m | 20m | 20m | 20m |
Uburemere bukabije | 3500kg | 4500kg | 5500kg | 6500kg |
Uru rupapuro rwambere rugizwe na sisitemu yuzuye yo kugaburira bombo, gushiraho ibipapuro bipfa gupfa, sisitemu yo gutwara ibinyabiziga bya servo, sisitemu yo koza, kugenzura sisitemu, imashini ikora, sisitemu yo gutanga bombo yateguwe & ivugururwa kugirango ikorwe yuzuye cyangwa ituzuye bombo yoroshye, bombo y'amata , ikawa ya bombo, bubble gum candy nyuma yo guhuza ikoranabuhanga riva mubushinwa nu Burayi.
Gukora ibishusho bitandukanye bya bombo ukoresheje urunigi bipfa nyuma yo kubona misa
Izina | Igipimo (L * W * H) mm | Umuvuduko (v) | Imbaraga (kw) | Ibiro (kg) | Ibisohoka | |
YC-200 | YC-400 | |||||
Urupapuro | 3400 × 700 × 1400 | 380 | 2 | 500 | 2T ~ 5T / 8h | 5T ~ 10T / 8h |
Ingano yumugozi | 1010 × 645 × 1200 | 380 | 0.75 | 300 | ||
Imashini ikora Lollipop | 1115 × 900 × 1080 | 380 | 1.1 | 480 | ||
1685 × 960 × 1420 | 380 | 3 | 1300 | |||
Gukonjesha | 3500 × 500 × 400 | 380 | 0.75 | 160 |
Ibikoresho byo guca ikawa yumurongo wa kawa hamwe na kawa bipfa gukora umurongo utanga umusaruro mubyukuri ni bimwe, usibye igice kigizwe nikawa.Umurongo wo guca ikawa mubisanzwe ubereye ikawa cyangwa bombo ndende.Irakata kandi igapakirwa ukurikije ingano yashyizweho winjiza imashini ikata bombo ikoresheje imashini ingana umugozi.