YUCHO itanga umurongo wuzuye wuzuye wa bombo bar umurongo.
Snickers bar umurongo wo kubyaza umusaruro uburambe bwimyaka irenga 30 nubuhanga bugezweho.Umurongo wo kubyaza umusaruro ukoreshwa cyane cyane mugukora ubwoko butandukanye bwutubari hamwe na shokora ya shokora.Uyu murongo ugizwe nibice bine byingenzi: guteka no kuvanga;igice cyo gukora utubari (harimo gukora urupapuro, kubitsa karamel, kuvanga imbuto, gukonjesha, kwicara na guillotine);shokora ya shokora yikora kandi ikonjesha;ibikoresho byikora no gutekera ibintu.
Sisitemu yo mu gikoni:
a.Sisitemu yo gupima no gushonga
b.Aerating guteka kuri nougat
c.Kabiri "Z" ivanga
e.Caramel guteka
Sisitemu yo gushiraho:
a.Nougat layer roller
b.Caramel layer roller
c.Kunyunyuza imbuto (Ihitamo)
d.Umuyoboro ukonje
e.Ibice birebire
f.Gutandukanya imigozi
g.Guillotine
h.Enrober hamwe no gukonjesha
Sisitemu yo gupakira
Automatic aligner plant hamwe na servo yo gutwara imashini ipfunyika
Icyitegererezo | YCS400 | YCS600 | YCS800 | YCS1000 | YCS5000 |
Ubushobozi | 400kg / h | 600kg / h | 800kg / h | 1000kg / h | 1200kg / h |
Ibisabwa | 300kg / h, 0.2-0.8MPa | 600kg / h, 0.2-0.8MPa | 900kg / h, 0.2-0.8MPa | 1200kg / h, 0.2-0.8MPa | 1500kg / h, 0.2-0.8MPa |
Icyifuzo cyo guhumeka ikirere | 0.9m3 / min;0.6MPa | 1.2m3 / min;0.6MPa | 1.5m3 / min; 0.6MPa | 1.8m3 / min;0.6MPa | 2.1m3 / min; 0.6MPa |
Imiterere y'akazi | 18-25 idity Ubushuhe bw'ubushuhe 55% | ||||
Ingano y'amahugurwa | 28 * 4.5 *> 2.8m | 35 * 5 *> 3m | 38 * 6 *> 3.2m | 45 * 8> 3.5m | 48 * 5> 3.8 |
Amashanyarazi arakenewe | 65kW / 380-220V | 90kW / 380V-220V | 110kW / 380-220V | 135kW / 380-220V | 140kW / 380-220V |
Uburemere bwimashini | 17500kg | 20500kg | 23500kg | 26500kg | 28500kg |
Usibye ko hari izindi mashini zishobora gukora amatariki atandukanye, nkaya
YCB-280 imashini ikora imashini ihuye na cutter irashobora kandi gukora itariki yumurongo wingufu bar bar nuts bar, nibindi.
YCB-180 Imashini ntoya ya mashini ihuza na cutter irashobora gukora itariki yumurongo wingufu bar bar nuts bar, nibindi.